Aberthin, Vale of Glamorgan, UK weather
Latitude N 51° 28' 05" Longitude W 03° 25' 34" Elevation 41 m
Dawn: | 06:58 | Sunrise: | 07:35 | Moonrise: | 14:31 | ![]() |
Dusk: | 16:59 | Sunset: | 16:22 | Moonset: | 00:18 | |
Daylight: | 10:01 | Day length: | 08:47 | Moon Phase: | Waxing Gibbous |
Welcome to Aberthin Weather Station.
The weather station in use is the Davis Vantage Vue, and these pages are updated every 20 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
Temperature and Humidity | |||
Temperature | 10.6 °C | Dew Point | 8.4 °C |
Windchill | 8.1 °C | Humidity | 86% |
Heat Index | 10.6 °C | Apparent Temperature | 6.2 °C |
Today's High Temperature | 10.7 °C | Today's Low Temperature | 8.4 °C |
Today's Average Temperature so far | 9.2 °C | Temperature Range | 2.3 °C |
Rainfall | |||
Rainfall Today | 0.2 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 60.0 mm | Rainfall This Year | 889.8 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2018-11-17 02:06 |
Continuous Dry Days | 1 | Consecutive days of rain | 0 |
Wind | |||
Wind Speed (gust) | 64.4 km/h | Wind Speed (avg) | 20.5 km/h |
Wind Bearing | 289° WNW | Beaufort F4 | Moderate breeze |
Pressure | |||
Barometer | 1024.25 mb | Falling slowly | -0.09 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 17/11/2018 12:35:00
powered by
Cumulus
v1.9.4 (1099)